Note: If you find land you are interested in, and you would like us to contact you with more information on that particular piece of real estate, then click on the code # for that particular land. You will be forwarded to a Information Request Form which allows us to contact you with the additional information.
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8106 | Connor | 50 | $45900 |
|
400' On The Little Madawaska River! Four Season, Outdoor Recreation Fun! If This Property Interests You, Let Us Know Today, And We Can Send You More Information Today! Look Forward To Working With You! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8100 | Houlton | 2.25 | $23900 |
|
Ideal Spot To Finally Build Your Own Home … The One In Your Head! Just The Right Distance Out Of Town! Near Nickerson And Drews Lakes And Golf Course! No Expensive Earthwork Or Stumps To Remove! Surveyed! Squeaky Clean Title! Level, Fertile Farm Field! Quality Country Homes In The Area! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8097 | Oakfield | 38.7 | $59500 |
|
These Northern Maine Wood Lots Are The Location To Explore Aroostook County! Not Far From Baxter State Park! Surrounded By Several Lakes With Public Landings! Surveyed! Low Taxes! Buy One Or All! Individual 12 And 13 Acre Lots Priced At $22,500 Each! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8096 | Oakfield | 10 | $11900 |
|
Wooded Lot Awaits Your Inspection! Place For Your Camper, Pitch Your Tent, Build Your Log Cottage (Subject To Shoreland Zoning)! Beautiful Network Of Snow Sled Trails! Excellent Hunting And Fishing Area! All By Yourself! Rectangular Shaped Property On Skitacook Lake! Just You And The Animals! Loons On The Lake To Enjoy! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8093 | Linneus | 1.72 | $65900 |
|
Big Lake! 200’ On The Water! Double Lot! Beautiful Western Views For Sunsets! Fish, Hunt, 4-Wheel, Snowsled, Boat, Sail, Swim! Some Of The Fun A Maine Lake Offers! Low Cost Power! Private! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8092 | Dyer Brook | 77 | $79900 |
|
Low Tax Town! Borders The Railroad Bed On The West Side! Get The Farm Without The Buildings! Golf Course, Pleasant Lake, Mattawamkeag Lake Handy! 950' US Route 2 Road Frontage! $463 Taxes! Owner Terms Considered To Qualifed Buyer! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8089 | E Plantation | 102 | $62500 |
|
Build In The North Maine Woods! $90 Taxes! E Plantation…Population Last Head Count Around 63 Folks! Most Neighbors Are The Four Legged Variety! Not Far From Mars Hill Ski Area! Snowsled Trails! Prime Hunting! Be Off The Beaten Path! Lots Of Land For Little Money! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8087 | Mt. Chase | 114.5 | $99500 |
|
Beautiful Views! Surveyed! Lots Of Wildlife Here! This Would Be An Ideal Spot To Build A Sporting Camp And Have Lots Of Cabins That Are Not Just Catering To People Who Wear Orange! Plan On Snowsledders, Fishermen, Hikers At Nearby Baxter State Park! 1,336' Of Road Frontage! $896 Taxes! Power & Phone Available! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8086 | Houlton | 11 | $35000 |
|
800’ Of Road Frontage On B Road! Build What You Want, When You Want, How You Want! This Is Just A Taste Of What This Property Is All About ... Let Us Know Your Interest On This Or Any Other Listing, And We Can Send You Much More Detailed Information Quickly! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8083 | Weston | 5.3 | $12500 |
|
Beautiful Scenery! In The Grand Lake, Million Dollar View Region! Paved Road Frontage! Surveyed! Set A Travel Trailer, Build A Cabin Or Home Here! On Or Off US Route 1 On A Quiet Side Road! These Are The Recreational Pieces You’ve Been Looking For! Four Lots To Chose From! Remember Maine’s Motto … VACATIONLAND! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8076 | Danforth | 56 | $39500 |
|
Big View! Fertile Fields! Grow Crops, Raise Critters, Build A Home Here! No Little Lot … This Is A Farm! Develop It Or Divide It! Prime Hunting, Fishing, Sporting Area! Baldwin Brook On Back Of Land! 900' Of Paved Road Frontage! $258 Taxes! Power & Phone Available! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8072 | Linneus | .25 | $4350 |
|
Finally One In Your Budget! $61 Taxes! 82' Of Road Frontage! Ideal For Snowsled Cabin Or ATV Hideaway! Four Lakes Extremely Handy For The Boater And Fisherman In The Family! Level Lot! Buy For Peanuts With Your Buddies! Quiet Side Road! Inexpensive Piece Of Property! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8071 | Hodgdon | 1.5 | $6500 |
|
Set A Travel Trailer And Use This As Your Recreational Landing Point! $89 Taxes! Eventually Build A House! Near Lakes! View Across The Road Of Hillside And Quality Home Set Back From Street! Handy To Schools! ATV And Snowsled Trails Accessible From This Hodgdon, Maine Land! Grand Lake Region To The South! Canada Very Handy To The East! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8070 | Moro Plantation | 166.45 | $74900 |
|
Wood Lot With Waterfront On A River That Has A Unique Falls! Your Neighbors Are 4-Legged Here! Not Far From Baxter State Park Or The Allagash Wilderness Waterway! Have Fun Roaming The Clearly Defined Lines On This One … Surveyed! Spend Time In The Northern Maine Woods! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8069 | Waite | 129.8 | $75000 |
|
Waterfront On Patten Pond! Gated Roadway To Access Pond! ATV, Cross Country Skiing, Snow Sledding Or Hiking! Hunt! Fish For Small Mouth Bass, Pickerel, Brook Trout! Privacy Without Isolation! Own A Piece Of Northern Maine! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8064 | New Limerick | 26.5 | $59900 |
|
Ideal Spot At The End Of The Dead End Road To Build A Home With Waterfront! Talk About Wildlife! Surveyed! Clear, Warranty Title! Near Golf Course And Other Lakes! Ideal Place For Recreation Any Of The Four Seasons! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8063 | Littleton | 224 | $85000 |
|
This Property Could Be Ideal For A Church Group To Use As An Executive Retreat! This Property Would Be Ideal For A Sporting Camp Operation With Proximity To Snow Sled Trails And Many Lakes! Surrounded By Thousands And Thousands Of Wooded Acres Filled With Game And Trails To Explore! Ideal For A Campground! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8062 | Houlton | 42 | $39900 |
|
Three Parcels Make This Hidden 42 Acres Special! 1,750’ On Paved Country Side Road! Only 4 Miles To Shopping! Secluded 7 Acre Field To Raise Crops, Critters, Hobby Farm On! Build A Home, Set A Fifth Wheel Camper For Now! Borders Clean B Stream For 2,000’! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8060 | Amity | 81 | $32000 |
|
Surveyed! Great Hunting And Fishing Area! Miles Of Access Roads For ATV, Cross Country Skiing, Snow Sledding Or Hiking! Hunt! Fish East Grand Lake Region! Privacy Without Isolation! Good Mixed Woods Is Growing To Beat The Band! Access Road Makes This One Easier To Develop! Minutes To Town Conveniences! Own A Piece Of Northern Maine! Fish Meadow Brook! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8048 | Winterville | 6.3 | $69900 |
|
Spread Out! Elbow Room On Two Acreages! Additional 10.6 Acre Lot With 350' Water Frontage, Just Like This One, Available For $74,900! Take Your Pick From The Pair In The Waterfront Litter! Long Frontage On A Deep Lake! Privacy! St. Froid Lake Is 2,400 Acres With A Depth Of 114'! There Is A Public Boat Launch! You Can Fish For Brook Trout, Salmon, Togue, Cusk, White Fish In This Northern Maine Lake! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8046 | Bancroft | 25 | $19900 |
|
Beautiful, Fertile Soil To Grow, Raise Something! Plant Christmas Trees, Pasture For Critters, Produce A Crop Here! Ideal For Sporting Recreational Purposes Where Deer, Moose, Wildlife Far Outnumber The People! Just To The West Of The Grand Lake Region! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8045 | Monticello | .96 | $24900 |
|
Low Cost, Four Season Maine Recreational Fun Guaranteed Here! Enjoy Conroy Lake! Access Snowsled And ATV Trails! Build A Maine Vacation Getaway Here! Priced To Sell! Two Lots! Surveyed! Soil Tested! Wildlife! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8044 | Easton | 21 | $17500 |
|
Frontage On Fling Brook! Dead End Road Quiet! Scenic Mars Hill Mountain Ski Area! No Traffic! Hunt, Fish, Relax Here! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8043 | Linneus | 2 | $14900 |
|
Here Is The Spot For Camping, Relaxing Any Season! Two Acres Of Maine Land! Make Plans To Come Walk It, Consider Buying With A Group Of Friends, Sportsmen! Handy To Champion Pond … Nickerson & Drews Lakes, Too! Linneus Snosports Just Up The Road A Mile! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8042 | Connor Township | 50 | $64900 |
|
Water Frontage On The Little Madawaska River For 450’! Build Cabin Here! Hard To Beat A Wood Lot In Northern Maine For Four Season, Outdoor Recreation Fun! An Acre Can Produce A Cord Of Wood A Year … Think Of It As Tree Farming! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8033 | Houlton | .28 | $29900 |
|
Level Lot Ideal For Home, Business Or A Combination Of Both! Walk To Everything! Throw Away The Car Keys! Western Exposure! Solid Investment! Build What You Want, When You Want, How You Want! Close To The University College! Around The Corner From The Post Office! Be Close To The Center Of Downtown! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8013 | Ludlow | 542 | $320000 |
|
The Sheer Size Of This Property Makes It Unique! You Have The Chance To Own & Enjoy 542 Acres Of Level To Rolling Land! 5,000' On Mill Brook! Fish For Your Supper If You Like Trout! Ward Log Cabin Overlooks Large Pond! Seclusion, Privacy But Not Isolation! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8008 | Blaine | 1.4 | $7550 |
|
Handy To Ski Area & Golf Course! Level Lot Ready To Build On! Have A Part Time Home For Vacations Or Retirement! No Expensive Earthwork To Do! Public Water & Sewer Hookup Possible! Had Home On This Spot Years Ago! In One Family For Many, Many Years! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 8006 | Merrill | 1.3 | $8900 |
|
Home Destroyed By Fire...Charred Remains & Foundation Remain! Gambrel Building In Open Area Of Property Could Be Used For Farm Animals! Roughly Half An Acre Cleared Around The Front, Balance Is Wooded! Curtain Of Trees Along The Road! Not Far From Baxter State Park! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7996 | New Limerick | 400 | $269900 |
|
Buy A Farm Without The Buildings! Two Drilled Wells! One Boiling Spring! Rolling Fields That Have Been Kept Bush Hogged, Cleared, Hayed! Grow Crops! Raise Critters! Long Road Frontage! Pond! 149 Acres Fields, Pasture, Gravel Pit! Balance Wooded! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7995 | Houlton | 8 | $12900 |
|
This Property Is Just The Right Distance From Town! Be In The Country Yet Not Out In The Boonies! Explore From Your 8 Acre Maine Wood Lot! Not Far From Many Lakes! Low Cost! Owner Financing Considered! Clearly Marked! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7992 | Linneus | 16 | $17500 |
|
Plenty Of Land When You Own 16 Acres In Maine For Four Season Fun! Make Plans To Come Walk It, Consider Buying With A Group Of Friends, Sportsmen! Handy To Champion Pond, Nickerson And Drews Lakes, Too! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7977 | Haynesville | 5.12 | $21000 |
|
Investing In Maine Waterfront, Riverfront Land Is Never A Bad Decision...Always A Wise Plan! Four Season Fun All Around You In A Natural Maine Setting! Build A Cabin, Set Camp, Pitch A Tent Here! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7976 | Linneus | 27.5 | $22900 |
|
Want Close To 30 Acres But Don't Want To Empty Your Wallet? Johnson Brook Crosses This Wooded Property! Many Lakes Very Handy, Too! Mixed Woods! Use Four Seasons & Build Your Future Camp Here! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7974 | Linneus | 250 | $250000 |
|
Snowsled Trail Access On This Property Plus Long Road Frontage On US Route 2A Of 2,800'! Coffin Brook Frontage Of 750'! 250 Acres In Aroostook County Is One Big Piece Of Land! Not Far From Drews & Nickerson Lakes! Handy To Famous Haynesville, ME Woods! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7973 | Oakfield | .69 | $4200 |
|
Round Up Your Buddies, Throw Money Into A Hat, Buy This Leased Lake Lot & Enjoy Four Seasons Of Recreational Fun! Just Off Snowsled And ATV Trail! Fish The Lakes! Two Golf Courses Handy! 23' Citation Travel Trailer All Set Up! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7971 | Linneus | 5.2 | $19900 |
|
Excellent Hunting & Fishing Area! Public Landing & Boat Launch Area! Great Spot For A Cottage! Surrounded By Large Wooded Parcels With A Nice Network Of Roads To Explore & Hunt! Surveyed! Be A Part Of The Drews Lake Area! Generous & Flexible Financing Available To Qualified Buyer! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7970 | Weston | 8.5 | $47500 |
|
365' On Faulkner Lake! Surveyed! Power & Phone Available! Quiet And Peaceful! Owner Financing Considered To Qualified Buyer! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7955 | Houlton | 33 | $22900 |
|
Right Of Way To B Stream! Cleared Acre To Park Your RV On! Good Investment! Mixed Woods Growing Now! Some Abandoned Farm Fields In Front Have Grown Up To Brush! Apple Trees! 2,400' Deep! Wise Purchase For The Right Buyer! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7951 | Smyrna | 80 | $119900 |
|
Live Self Sufficiently On This 80 Acres! Prime Soil! Grow Crops! Raise Critters! Go Organic! 40 Acres Of Hardwood! Ideal Recreational Farm That Becomes Full Time Home! What A View! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7939 | Danforth | 1.6 | $32900 |
|
Right Of Way To Maine's Third Largest Grand Lake! Dead End Road! Easy Access! Near The Canadian Border! Two Bedroom Cottage Across The Street With Lake Frontage Available For Additional Funds! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7931 | Orient | 46 | $32500 |
|
825' Paved Road Frontage! Owner Financing Considered! Old Dug Well And Foundation From Years Ago On The Property! Half Mile Deep! The Location Is Peaceful! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7923 | Fort Fairfield | 17 | $17900 |
|
Be In The Country And Have A Large Parcel Of Property On The Outskirts Of Town! Extremely Close To The Canadian Border ... Less Than 1,000' To The East! Stream Frontage On Prestile Stream! Financing Considered To Qualified Buyer! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7910 | Littleton | 74 | $59900 |
|
Drilled Well! Private Septic! Southern Exposure! Fertile Abandoned Farm Ground! Power & Phone Available! Build Here! Set Your Travel Trailer For Now! Ask For More! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7890 | Linneus | 2.35 | $99500 |
|
Incredible Maine Waterfront Property For Sale On Drews Lake! Imagine 250' Of Beautiful Lake Frontage! Investment You Look Forward To Using & Having Fun With! Call For More! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7881 | Houlton | 9.6 | $99500 |
|
Clearly Surveyed! Nearly 10 Acres Of Prime Fertile Farm Soil! Just Outside Town Limits! Borders Brook! Commercially Zoned! Wise Buy! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7876 | Oakfield | 44.2 | $19900 |
|
Seasonal Woods Road! Scenery Here! Build A Cabin And Get Away From It All! Near Many Lakes! Surveyed! Wood Lot That Increases In Value Each Year! Not Far From Baxter State Park & Mt. Katahdin Recreation Area! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7870 | Mt.Chase | 10 | $15900 |
|
Build A Cabin Here! Own A Piece Of Northern Maine ... It's All You Need! Maintained Road With Power But Little Traffic! Lots Of Wildlife! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7854 | Hot Brook Lake | 97 | $77750 |
|
Nearly 100 Acres Borders Hot Brook Lake! Stream & Pond, Too! Rolling & Mostly Wooded! Apple Trees! Tons Of Road Frontage On Route 169 (1,875 Total)! Buy & Divide For Profit! Develop Waterfront! Terms Considered To Qualified Buyer! Call Today! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7853 | Amity | 1 | $3490 |
|
Dead End Road! Play On The Nearby Lakes! Ideal For A Camper! Set Up An Affordable Cabin! $61 Taxes! Power & Phone Available! When Can You See? | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7847 | Sherman | 34 | $19900 |
|
Low Cost, Attractive Financing Considered To Qualified Buyer Makes This One Easy To Own! Near Baxter State Park/Mount Katahdin With Tons Of Lakes And Streams! Four Season Recreation! Set A Cabin Or Pitch A Tent Here In Maine! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7846 | Prentiss | 45.5 | $29500 |
|
1,727' Road Frontage! Brook Frontage, Too! Rolling Wood Lot! Explore The Trails! Enjoy The Brook! Soil Test Is Done! Email For More! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7833 | Amity | 67 | $54900 |
|
Angled Tongue & Groove Cedar Throughout! Deck! Tool Shed! Set Off The Road & Nestled In The Trees! Grand Lake Nearby! Lines Clearly Marked! Carefree Metal Roofing! Mixed Woods With Some Cleared Openings! Ask For More! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7825 | Houlton | 2.68 | $29900 |
|
Key Location! Level And Ready To Build On! High Exposure US Route 1! Ideal For A Home/Business Location! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7818 | Linneus | 40 | $32500 |
|
Heavier To Hardwoods! Excellent Hunting & Fishing Area! Public Landing/boat Launch Area! Great Spot For A Cottage! Surrounded By Other Large Wooded Parcels With A Nice Network Of Roads To Explore & Hunt! Surveyed! Good Title! Lots Of Road Frontage! Level To Rolling With Several Good Building Sites! Be Part Of The Drews Lake Area! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7770 | Amity | .9 | $10000 |
|
Log Sided Cabin In The Woods! Year Round Road! Power & Phone Available! Financing Considered To Qualified Buyer! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7768 | Ashland | 386 | $249900 |
|
Maine Lodge And Four Cabins! All Are The Real McCoy, Hand Peeled Log Cabins! Lots Of Moose & Wildlife! Over 5,000' Of Frontage On Squa Pan Lake And Nowland Brook! Good Gravel Access Road! Privacy Without Isolation! If This Property Interests You, Let Us Know Today So We Can Send You More Information! Look Foward To Working With You! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7754 | Weston | 5.6 | $22900 |
|
Major League View! Build Here! Lakes, Lakes ... And Still More Lakes To Enjoy! Paved Road Frontage! Surveyed! Remember Maine's Motto ... Vacationland! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7744 | Crystal | 197 | $79900 |
|
Five Acres Of Fields! Balance Wooded! Paved Road Frontage In Two Spots On Route 159! Not Far From Baxter State Park's North Entrance! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7733 | Oakfield | 44 | $34900 |
|
Located In The Oakfield Foothills! Surveyed Lot! Owner Terms Considered! Many Lakes Nearby! Sportsman's Paradise! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7731 | Blaine | 6.5 | $46900 |
|
Near Big Rock Ski Area! Cleared Spot To Build Your Vacation Getaway Or Full Time Residence! 1,000' On Lively Prestile Stream! Plenty Of Room To Spread Out! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7727 | Houlton | 90 | $165000 |
|
Get Rolling Fertile Fields, Mixed Woods & A Location Close To Town! Front B Road For Roughly 860' And McSheffery Road, A Seasonal Road Now, For 1,500'! Ideal For A Subdivision! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7725 | Danforth | .51 | $129900 |
|
110' On Grand Lake! Build What You Want, When You Want, How You Want! Septic All Installed! Nicely Landscaped! Boat Lift & Dock Included! Be On Maine's Third Largest Lake! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7717 | Masardis | 155 | $129900 |
|
Concrete Septic! Drilled Well! 2,400' On Squapan Stream! Man Made Pond! 90 Acre Front Field! Mixed Woods Along Sides & On North End! 12x8 Pheasant Shed! Own A Big Piece Of Northern Maine! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7690 | Bradbury Lake | 30 | $14900 |
|
Maine Lake Land! 30 Acres Enough For You To Relax? 275' Frontage For Plenty Of Elbow Room! Snow Sled Trails Handy! Ideal Investment! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7663 | Grand Lake | .67 | $125000 |
|
Build What You Want ... When You Want ... How You Want! Clearly Surveyed Grand Lake Lot! Mature Trees! Protected Little River Cove! Crystal Clean Water On Maine's Third Largest Lake! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7662 | Sherman | 1 | $7500 |
|
Short Walk To Friendly Village! Near Baxter State Park & Mt. Katahdin! Power! Priced To Sell! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7659 | Linneus | 52.5 | $95900 |
|
Own A Farm & Woodland! Build A Big Home When You Are Ready! Good Network Of Roads! Fertile Soil! Mixed Woods! Three Ponds! Stream Frontage, Too! Clearly Surveyed! Long, Long Road Frontage! Just Outside Town Yet In The Country! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7655 | Ashland | 1.9 | $3900 |
|
Friendly Town In Northern Maine! Use This As Your Vacation Spot! Unspoiled Natural Beauty! $62 Taxes! Buy With Your Buddies! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7654 | Ashland | 1.3 | $3900 |
|
Low Budget Land In Aroostook County! Explore The Allagash River Wildnerness Or Baxter State Park's Mt. Katahdin! $68 Taxes! Tons Of Snowsled Trails! Hunting & Fishing! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7652 | New Limerick | .74 | $8500 |
|
Old Home Site! Cochran Lake Across The Street! Close To Timoney, Spaulding, Drews & Nickerson Lakes, Too! Good Spot For Your 5th Wheel Or Build A Home! Just A Step Off I-95 Makes This One Easy To Access! Priced To Sell! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7642 | Island Falls | .44 | $29900 |
|
Home Not Lived In For Years And Should Be Raxed Or Needs A Major Overhaul From Lack Of Heat & Use! Quiet, Dead End Street Location! Landscaped And Treed! Near Many Lakes & Golf Course! Baxter State Park To The West! If You Want A Quiet Spot To Build, Do It Here! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7638 | Grand Lake | .95 | $22900 |
|
Driveway & Pad All Established! Dead End Sandy Beach Road! Right Of Way To The Lake! Power & Phone Available! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7634 | Houlton | .96 | $7900 |
|
Mixed Woods! Power & Phone Available! Build A Home Or Set A Cabin Here! Clear A Spot In The Middle Of The Woods & Nobody Will Know You're Here! B Stream Is Handy! Great Hunting & Fishing! Snow Sled & ATV Trails! Hike! Explore! Relax Here! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7625 | Houlton | 3.15 | $20400 |
|
Just A Step From Town! All Surveyed And Ready For Your Home! Soil Tested! In The Country Yet Close To Town For Convenience! Build Your Dream Home Here! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7615 | Monticello | 164 | $159900 |
|
Driveway All In! Building Site Set Off The Road With Power, Well & Septic! Ideal Hobby Farm! Surveyed! Build Your Home Here! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7605 | Houlton | 2.25 | $9500 |
|
Dead End Road! All By Yourself Yet Just Three Miles From Town! Great View! Near Airport! Year Round Access! When Can You See? | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7577 | Oakfield | 42.3 | $27500 |
|
Head To The Hills ... The Oakfield Foothills! Mixed Woods! Surveyed! Peaceful! Private Right Of Way! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7555 | Ross Lake | 1 | $69900 |
|
Elevated Knoll & Huge Trees ... No Little Sticks Or Twigs On This One ... We're Talking Majestic Smashers & 200' On A Private Lake! No Neighbors! Owner Will Consider Smaller Lot Sale, Too! Only A Half Mile In On A Good Gravel Road! Sunshine Here! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7550 | Cary | 7 | $11900 |
|
388' Paved Road Frontage! Mixed Woods! Power & Phone Available! In The Country Yet Close To Conveniences! High And Dry! Good Drainage! Good School System! Lots Of Elbow Room! Plenty Of Wildlife! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7547 | Smyrna | 80 | $69900 |
|
80 Acres Of Mixed Woods That Increase In Value! Borders The Town Of Merrill On The West Side! Own For The Future! Divide Among Your Family! Enjoy This Level To Rolling Wood Lot! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7539 | Merrill | 75 | $75000 |
|
Nearly 3,400' On Route 212 With 15 Acres Of Fertile, High Test Farm Soil! Financing Help Considered By Seller ... Open For Suggestions On What Fits Your Budget! Divide & Develop! Views! Brook Frontage, Too! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7492 | Houlton | 2.18 | $26900 |
|
Ideal Spot! Use For Distribution, Light Manufacturing Or Even Retail! Surveyed! Good Drainage! See Flight Control/FBO Center Of Houlton International Airport From Here! Be Part of Park With Smith & Wesson And Ward Log Homes! Borders Canada To Rear! Earthwork Is Done ... No Trees To Clear! Gravel In Place! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7421 | Mars Hill | 142.9 | $950000 |
|
Panoramic Scenery! Mountain & Countryside Views! Surveyed! The Best Part ... Your Own McPherson Lake! Deer, Moose & Bear Here! Develop This One! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 6057 | Ludlow | 11 | $4500 |
|
Don't Want To Spend All Outdoors For Your Northern Maine Cabin Site? Let's Talk About This One! Friendly Town! 8 Miles From Shopping! Snowsled Trail Handy! Power & Phone! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 4771 | Monticello | 1.25 | $3900 |
|
Front US Route 1! Talk About Exposure! Walk To Village That Offers Shopping, Schools, Post Office, Fire Department & Friendly Folks! | ||
Did you find what you were looking for? If not, you can modify
your search by editing the Criteria Form below, or contact us and we will personally help
you with your search for land.
Land Criteria Form |
If you did find what you were looking for, but would like more information, you can either contact us in person, or you can fill out the form below. We will forward the information to you using the method of your preference.
Please fill out the form below for additional information.